Unsecured Working Capital | Term FICO | **Requirements | Funds Deposited (W.A.B.C) |
Merchant Cash | 2-24 Months Minimum 500 | 3 months in business, 3-4 months business bank statements min. $7500/mo | 24 Hours |
Small Business Term Loan | 12 - 48 Months Minimum 680 | 12 months in business, 3-4 months bank statements min. $10,000/mo | 48 Hours |
Business Credit Line | 12 - 36 Months Minimum 680 | 12 months in business, 3-4 months bank statements min. $10,000/mo | 48 Hours |
Collateral-Based Direct Capital | |||
Commercial Real Estate | Term | **LTV | Funding |
Cash-Out Refinance | 30-years | Up to 75% Cashout Up to 80% Rate and Term | 14 Days |
Fix and Flip | 24 months | Up to 90% Purchase Price Up to 100% Construction Costs | 10 Days |
Bridge | 12 months | Up to 70% | 10 Days |
Equipment | 4-Years | Up to 100% | 5 Days |
*Subject to change without notice **Other conditions may apply |